Compare the facilities and services of our rooms
![]() DoubleRates from |
![]() TwinRates from |
![]() SuiteRates from |
![]() Family roomRates from |
![]() Reduced mobilityRates from |
|
---|---|---|---|---|---|
Room configuration | Double | Twin | Suite | Family room | Reduced mobility |
Dimensions (avg) | 12 m² | 12 m² | 20 m² | 20 m² | 15 m² |
Max. capacity (pers.) | 2 | 2 | 3 | 4 | 3 |
Type of bed | 1 Double (140 cm) | 2 Twin (2 * 90 cm) | 1 Double (140 cm) + 1 Sofa bed | 1 Double (140 cm) + 2 Twin (2 * 90 cm) / 1 Double (140 cm) + 1 Bunkbeds | 1 Queen size (160 cm) |
Services and facilities | Double | Twin | Suite | Family room | Reduced mobility |
Sound proofing | |||||
Seating area | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathing products | |||||
Hair dryer | |||||
Free WiFi | |||||
Flat screen TV | |||||
View garden / countryside | |||||
Street view | |||||
PRM | |||||
Comtemporary design | |||||
Non smoking |